TARIFFS 2017 | NIGHT | WEEK |
14 NIGHTS
|
21 NIGHTS
|
VALID FROM 1 JANUARY TO 31 DECEMBER 2017 (Price in €) | ||||
LOW SEASON (From 01/01 to 30/04 – from 01/10 to 15/11 and from 15/12 to 31/12) | ||||
SUPERIOR STUDIO | 65 | 455 | 910 | 1365 |
SUPERIOR APARTMENT | 80 | 560 | 1120 | 1680 |
STANDARD STUDIO (1/3 pers. ou 2+2 children*) | 60 | 420 | 700 | 840 |
STANDARD APARTMENT (2/5 pers.) | 75 | 525 | 840 | 1050 |
SUPERIOR ROOM (1/2 pers.) | 55 | 385 | 630 | 735 |
SEASON (From 01/05 to 10/07 and from 27/08 to 30/09) | ||||
SUPERIOR STUDIO | 75 | 525 | 1050 | 1575 |
SUPERIOR APARTMENT | 90 | 630 | 1260 | 1890 |
STANDARD STUDIO (1/3 pers. ou 2+2 children*) | 70 | 490 | 840 | 1050 |
STANDARD APARTMENT (2/5 pers.) | 85 | 595 | 1050 | 1365 |
SUPERIOR ROOM (1/2 pers.) | 65 | 455 | 770 | 945 |
HIGH SEASON (From 11/07 to 26/08) | ||||
SUPERIOR STUDIO | 95 | 665 | 1330 | 1995 |
SUPERIOR APARTMENT | 110 | 770 | 1540 | 2310 |
STANDARD STUDIO (1/3 pers. ou 2+2 children*) | 90 | 630 | 1120 | 1575 |
STANDARD APARTMENT (2/5 pers.) | 105 | 735 | 1330 | 1785 |
SUPERIOR ROOM (1/2 pers.) | 80 | 560 | 1050 | 1470 |
- Tourist tax: 0,50 € per person and per day
- Express breakfast: 5 €
- Traditional breakfast: 8 €
- Booking Garage by the day: 6 € low season, 7 € high season.